Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7405 | 1 | Jammin | J105 | S.BEST | 861 | 12.10 | 13:28:46 | 1.18.46 | 1.31.29 | 1.0 |
2 | 4899 | 1 | Gazelle | Grand Soleil 343 | M.MITCHELL | 927 | 12.10 | 13:39:38 | 1.29.38 | 1.36.42 | 2.0 |
3 | 4332 | 1 | Speakeasy | Dehler DB1 | F.STEPHENS | 900 | 12.10 | 13:38:33 | 1.28.33 | 1.38.23 | 3.0 |
4 | 83 | 1 | Sand Dollar | Scan Yacht 391 | R.SKINNER | 915 | 12.10 | 13:42:08 | 1.32.08 | 1.40.42 | 4.0 |
5 | 7474 | 1 | eXehibitionist | X34 | R.NEWCOMBE | 860 | 12.10 | 13:37:42 | 1.27.42 | 1.41.59 | 5.0 |
6 | 4841 | 1 | Blue Rhapsody | Dehler 41 | A.JOHNSON | 809 | 12.10 | 13:39:51 | 1.29.51 | 1.51.04 | 6.0 |
7 | 3829 | 1 | Deja Vu | Beneteau Oceanis 381 | E.VIVIAN | 939 | DNC | 14.0 | |||
7 | 1177 | 1 | Kilderkin | Sigma 36 | J.STAUGHTON | 911 | DNC | 14.0 | |||
7 | 9293 | 1 | Jazz | J92s | M.WALLER | 854 | DNC | 14.0 | |||
7 | 9677 | 1 | Bandit | X41 | R.MITCHELL | 792 | DNC | 14.0 | |||
7 | 2826 | 1 | Sea Clover | Jeanneau Melody | B.STIMSON | 921 | DNC | 14.0 | |||
7 | 3562 | 1 | Margaret Catchpole III | Forgus 36 | A&J.LUCK | 905 | DNC | 14.0 | |||
7 | 1509 | 1 | Sorcery | Beneteau | W.HOWE | 885 | DNC | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com